Operations

Email 'Production Summary' item to a friendShow printable version of 'Production Summary' item in a New Window

Production Summary

      2009 2010
Consolidated Gold Production 2007 2008 Q1 Q2 Q3 Q4 Q1 Q2
El Castillo Mine 2,193 14,473 5,968 6,421 7,655 8,724 10,242 10,062
El Sastre Mine - 50% Attributable 6,910 5,278 1,660 1,466 1,776 673 --- ---
Total Gold Production 9,103 19,751 7,628 7,887 9,431 9,397 10,242 10,062
 
      2009 2010
El Castillo Mine - 100% Ownership
*Indicated in thousands
2007 2008 Q1 Q2 Q3 Q4 Q1 Q2
Mine
      Ore Tonnes 522,000 1,994,000 651,000 775,000 1,051,000 1,226,000 1,314,000 1,833,786
      Waste Tonnes 929,000 2,421,000 858,000 1,087,000 3,044,000 1,573,000 1,576,000 1,583,381
      Total Tonnes 1,451,000 4,415,000 1,510,000 1,862,000 2,595,000 2,799,000 2,890,000 3,417,167
      Strip Ratio 1.78 1.21 1.32 1.40 1.47 1.28 1.20 0.86
      Grade (g/t) 0.50 0.50 0.58 0.47 0.42 .38 .39 .34
      Ounces Gross 8,458 31,738 12,147 11,712 14,196 15,127 16,430 20,245
Processing Tonnes
      Run of Mine 289,000 1,416,000 453,000 573,000 783,000 933,000 999,000 1,562,907
      Crushed 233,000 572,000 199,000 202,000 268,000 294,000 314,000 270,879
Total 522,000 1,988,000 651,000 775,000 1,051,000 1,227,000 1,313,000 1,833,786
Ounces produced 2,193 14,473 5,968 6,421 7,655 8,724 10,242 10,062